|
Hermosa Beach, Ca - 90254 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
Articles About Businesses Near 90254
|
 Loading ...
2000 Census Data for Hermosa Beach, Ca 90254
Population Age & Sex Range for Hermosa Beach, Ca 90254
| Total Population: | 18557 |
| Male Population: | 9680 |
| Male < 1: | 89 |
| Male 1: | 75 |
| Male 2: | 24 |
| Male 3: | 106 |
| Male 4: | 20 |
| Male 5: | 46 |
| Male 6: | 42 |
| Male 7: | 65 |
| Male 8: | 58 |
| Male 9: | 39 |
| Male 10: | 57 |
| Male 11: | 66 |
| Male 12: | 94 |
| Male 13: | 51 |
| Male 14: | 38 |
| Male 15: | 37 |
| Male 16: | 77 |
| Male 17: | 45 |
| Male 18: | 23 |
| Male 19: | 78 |
| Male 20: | 30 |
| Male 21: | 7 |
| Male 22-24: | 436 |
| Male 25-29: | 1631 |
| Male 30-34: | 1684 |
| Male 35-39: | 1275 |
| Male 40-44: | 934 |
| Male 45-49: | 624 |
| Male 50-54: | 628 |
| Male 55-59: | 409 |
| Male 60-61: | 115 |
| Male 62-64: | 175 |
| Male 65-66: | 64 |
| Male 67-69: | 149 |
| Male 70-74: | 204 |
| Male 75-79: | 90 |
| Male 80-84: | 52 |
| Male 85 & Over: | 43 |
|
| Female Population: | 8877 |
| Female < 1: | 78 |
| Female 1: | 84 |
| Female 2: | 76 |
| Female 3: | 63 |
| Female 4: | 64 |
| Female 5: | 108 |
| Female 6: | 53 |
| Female 7: | 94 |
| Female 8: | 70 |
| Female 9: | 41 |
| Female 10: | 53 |
| Female 11: | 67 |
| Female 12: | 64 |
| Female 13: | 27 |
| Female 14: | 35 |
| Female 15: | 45 |
| Female 16: | 48 |
| Female 17: | 29 |
| Female 18: | 11 |
| Female 19: | 33 |
| Female 20: | 9 |
| Female 21: | 60 |
| Female 22-24: | 442 |
| Female 25-29: | 1468 |
| Female 30-34: | 1606 |
| Female 35-39: | 942 |
| Female 40-44: | 701 |
| Female 45-49: | 642 |
| Female 50-54: | 509 |
| Female 55-59: | 457 |
| Female 60-61: | 111 |
| Female 62-64: | 141 |
| Female 65-66: | 43 |
| Female 67-69: | 106 |
| Female 70-74: | 172 |
| Female 75-79: | 104 |
| Female 80-84: | 88 |
| Female 85 & Over: | 133 |
|
|
|
|
Ethnic Makeup of Hermosa Beach, Ca 90254
| Total Population: | 18557 |
| White: | 16631 |
| Black: | 135 |
| Asian: | 864 |
| Pacific Islander: | 68 |
| Native American: | 99 |
| Two or More: | 458 |
| Other: | 302 |
|
|
Housing Statistics for Hermosa Beach, Ca 90254
| Total: | 18445 |
| Own: | 9041 |
| Rent: | 9404 |
|
|
Education Level for Residents of Hermosa Beach, Ca 90254
| Total Population: | 15300 |
| Male: | 8077 |
| No School: | |
| Nursery - 4th: | |
| 5th - 6th: | |
| 7th - 8th: | 6 |
| 9th: | 15 |
| 10th: | 9 |
| 11th: | 37 |
| 12th, No Diploma: | 71 |
| High School Graduate: | 566 |
| Professional School Degree: | 621 |
| Less Than 1 Year College: | 259 |
| 1 or More Years College, No Degree: | 1083 |
| Associates: | 316 |
| Bachelors: | 3623 |
| Doctorate: | 235 |
| Masters: | 1236 |
|
| Female: | 7223 |
| No School: | 10 |
| Nursery - 4th: | |
| 5th - 6th: | 13 |
| 7th - 8th: | 35 |
| 9th: | 40 |
| 10th: | 6 |
| 11th: | 29 |
| 12th, No Diploma: | 111 |
| High School Graduate: | 582 |
| Professional School Degree: | 349 |
| Less Than 1 Year College: | 414 |
| 1 or More Years College, No Degree: | 936 |
| Associates: | 417 |
| Bachelors: | 3161 |
| Doctorate: | 101 |
| Masters: | 1019 |
|
|
|
Economic Statistics for Hermosa Beach, Ca 90254
| Employed Civilian Males: | 7105 |
| Unemployed Civilian Males: | 331 |
| Male Over 16 In Labor Force: | 7531 |
| Male Over 16 Not In Labor Force: | 1242 |
| Male Over 16 In Armed Forces: | 95 |
|
| Employed Civilian Females: | 5845 |
| Unemployed Civilian Females: | 120 |
| Female Over 16 In Labor Force: | 5965 |
| Female Over 16 Not In Labor Force: | 1890 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 12865 |
| Work At Home: | 765 |
| Over 16, Doesn't Work At Home: | 12100 |
| Family Income Below Poverty: | 61 |
| Household Income Below Poverty: | 388 |
| Married Couple Below Poverty: | 26 |
| Median Family Income: | $104651 |
| Median Household Income: | $81352 |
| Per Capita Income: | $54201 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 318 |
| 5 to 9 Minutes: | 837 |
| 10 to 14 Minutes: | 960 |
| 15 to 19 Minutes: | 1367 |
| 20 to 24 Minutes: | 1664 |
| 25 to 29 Minutes: | 481 |
| 30 to 35 Minutes: | 1358 |
| 36 to 39 Minutes: | 451 |
| 40 to 44 Minutes: | 946 |
| 45 to 59 Minutes: | 2142 |
| 60 to 89 Minutes: | 1270 |
| 90 Minutes or More: | 306 |
|
|
Veterans Status for Residents of Hermosa Beach, Ca 90254
| Total Males: | 8651 |
| Male 18 to 64 | 8049 |
| Male Civilian 18 to 64 | 7954 |
| Male Civilian Non-Veteran 18 to 64 | 6946 |
| Male Civilian Veteran 18 to 64 | 1008 |
| Male in Armed Forces 18 to 64 | 95 |
| Male 65 and Over | 602 |
| Male Civilian 65 and Over | 602 |
| Male Civilian Non-Veteran 65 and Over | 129 |
| Male Civilian Veteran 65 and Over | 473 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 7778 |
| Female 18 - 64 | 7132 |
| Female 65 and Over | 646 |
| Female Civilians 18 - 64 | 7132 |
| Female Civilian Non-Veteran 18 - 64 | 7065 |
| Female Civilian Veteran 18 - 64 | 67 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 646 |
| Female Civilian Non-Veteran 65 and Over | 646 |
| Female Civilian Veteran 65 and Over | |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|